 
	| W | L | T | 
|---|---|---|
| 7 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, April 13 | |||||
|   | |||||
| 8:15 PM | Court 1 | Visitor vsYou Got Served  (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, April 20 | |||||
|   | |||||
| 6:45 PM | Court 2 | Visitor vsBump N Grind  (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, April 27 | |||||
| 9:00 PM | Court 2 | Visitor vsHits and Giggles (r) | Win 2 - 0 |   Viewing | |
| Tuesday, May 4 | |||||
| 6:00 PM | Court 2 | Home vsDrinking Buddies (r) | Win 2 - 0 |   Viewing | |
| Tuesday, May 11 | |||||
| 9:45 PM | Court 1 | Home vsITSY BITSY SPIKERS (r) | Win 2 - 0 |   Viewing | |
| Tuesday, May 18 | |||||
|   | |||||
| 9:00 PM | Court 2 | Home vsMission Unblockable  (r) | Win 2 - 1 |   Viewing | |
| Tuesday, May 25 | |||||
| 8:15 PM | Court 3 | Home vsNotorious D.I.G. (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, June 1 | |||||
|   | |||||
| 6:00 PM | Court 2 | Visitor vsNotorious D.I.G. (r) | Win 2 - 1 |   Viewing | |
| Tuesday, June 15 | |||||
| 9:00 PM | Court 1 | Visitor vsHits and Giggles (r) | Win 2 - 0 |   Viewing | |
| 9:45 PM | Court 1 | Visitor vsYou Got Served  (r) | Win 2 - 1 |   Viewing | |
| Tuesday, June 8 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.