 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, December 1 | |||||
|   | |||||
| 7:30 PM | Court 3 | Home vsSandy Balls (r) | Loss 0 - 2 |   Viewing | |
| Tuesday, December 8 | |||||
| 8:15 PM | Court 3 | Home vsBump N Grind (r) | Loss 0 - 2 |   Viewing | |
| Tuesday, December 15 | |||||
|   | |||||
| 6:45 PM | Court 3 | Visitor vsBall Busters (r) | Win 2 - 1 |   Viewing | |
| Tuesday, December 22 | |||||
| 6:00 PM | Court 1 | Home vsDrinking Buddies (r) | Loss 1 - 2 |   Viewing | |
| Tuesday, January 5 | |||||
| 8:15 PM | Court 3 | Visitor vsSpike Tyson's (r) | Win 2 - 1 |   Viewing | |
| Tuesday, January 12 | |||||
|   | |||||
| 7:30 PM | Court 3 | Home vsWhere my beaches at (r) | Win 2 - 1 |   Viewing | |
| Tuesday, January 19 | |||||
| 9:00 PM | Court 3 |   | Home vsPlay Four Fun (r) - CHAMPS | Win 2 - 1 |   Viewing | 
| Tuesday, January 26 | |||||
|   | |||||
| 8:15 PM | Court 3 | Home vsSpike Tyson's (r) | Win 2 - 0 |   Viewing | |
| 9:00 PM | Court 3 | Visitor vsDrinking Buddies (r) | Win 2 - 1 |   Viewing | |
| Tuesday, February 2 | |||||
| 7:30 PM | Court 3 | Visitor vsSandy Balls (r) | Loss 1 - 2 |   Viewing | |
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.