 
	| W | L | T | 
|---|---|---|
| 6 | 3 | 1 | 
 Team Schedule
 Team Schedule| Tuesday, September 28 | |||||
|   | |||||
| 9:30 PM | Field 4 |  | Home vsF.C. 404.exe (mr) | Win 5 - 1 |   Viewing | 
| Tuesday, October 5 | |||||
|   | |||||
| 8:30 PM | Field 2 |  | Home vsManChestHair United (mr) | Win 7 - 2 |   Viewing | 
| Tuesday, October 19 | |||||
| 9:30 PM | Field 2 |  | Home vsAirborne FC (mr) | Loss 2 - 3 |   Viewing | 
| Tuesday, October 26 | |||||
| 9:30 PM | Field 1 |  | Visitor vsFormally In Shape Allstars (mr) | Win 7 - 3 |   Viewing | 
| Tuesday, November 2 | |||||
| 9:30 PM | Field 4 |  | Visitor vsThrobbin Williams - CHAMPS | Loss 2 - 4 |   Viewing | 
| Tuesday, November 9 | |||||
|   | |||||
| 8:30 PM | Field 3 |  | Home vsSkyway FC (mr) | Win 5 - 2 |   Viewing | 
| Tuesday, November 16 | |||||
| 9:30 PM | Field 3 |  | Visitor vsAzzurri (mr) | Tie 2 - 2 |   Viewing | 
| Tuesday, November 30 | |||||
|   | |||||
| 9:30 PM | Field 2 |  | Home vsManChestHair United (mr) | Win 1 - 0 |   Viewing | 
| Tuesday, December 7 | |||||
| 8:30 PM | Field 4 |  | Home vsSkyway FC (mr) | Win 3 - 2 |   Viewing | 
| 9:30 PM | Field 2 |  | Visitor vsThrobbin Williams - CHAMPS | Loss 0 - 5 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.