 
	| W | L | T | 
|---|---|---|
| 7 | 3 | 0 | 
 Team Schedule
 Team Schedule| Sunday, February 20 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Visitor vsSllub Alum (c) | Win 72 - 69 |   Viewing | 
| Sunday, February 27 | |||||
|   | |||||
| 4:30 PM | Court 1 |  | Home vsDunkaholics (c) | Loss 51 - 54 |   Viewing | 
| Sunday, March 6 | |||||
| 2:30 PM | Court 1 |  | Home vsMeat Sweatz (c) | Win 66 - 51 |   Viewing | 
| Sunday, March 13 | |||||
| 8:30 PM | Court 1 |  | Visitor vsPower Design (c) | Win 85 - 59 |   Viewing | 
| Sunday, March 27 | |||||
| 3:30 PM | Court 1 |  | Home vsCompetitive Basketball Team (c) | Loss 0 - 20 |   Viewing | 
| Sunday, April 3 | |||||
|   | |||||
| 8:30 PM | Court 1 |   | Visitor vsHoopin State of Mind (c) | Loss 46 - 60 |   Viewing | 
| Sunday, April 10 | |||||
| 9:30 PM | Court 1 |  | Home vsWelcome to the Bosh Pit (c) | Win 82 - 61 |   Viewing | 
| Sunday, April 24 | |||||
|   | |||||
| 4:30 PM | Court 1 |  | Home vsDunkaholics (c) | Win 56 - 44 |   Viewing | 
| Sunday, May 1 | |||||
| 4:30 PM | Court 1 |  | Home vsPower Design (c) | Win 71 - 58 |   Viewing | 
| Sunday, May 8 | |||||
| 5:30 PM | Court 1 |   | Visitor vsHoopin State of Mind (c) | Win 62 - 55 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.