 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, March 27 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Visitor vsMisfits | Loss 0 - 18 |   Viewing | 
| Sunday, April 3 | |||||
|   | |||||
| 8:00 PM | Field 1 |  | Home vsWhen Gloves Cry | Loss 5 - 20 |   Viewing | 
| Sunday, April 10 | |||||
| 9:00 PM | Field 2 |  | Visitor vsVillage Idiots | Win 15 - 11 |   Viewing | 
| Sunday, April 24 | |||||
| 7:00 PM | Field 1 |  | Visitor vsMisfits | Loss 8 - 30 |   Viewing | 
| Sunday, May 1 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Visitor vsWhen Gloves Cry | Loss 5 - 24 |   Viewing | 
| Sunday, May 8 | |||||
| 8:00 PM | Field 1 |   | Home vsSerial Chillers - CHAMPS | Loss 7 - 15 |   Viewing | 
| Sunday, May 15 | |||||
|   | |||||
| 7:00 PM | Field 1 |  | Home vsVillage Idiots | Win 21 - 4 |   Viewing | 
| Sunday, May 22 | |||||
| 6:30 PM | Field 2 |  | Home vsVillage Idiots | Win 15 - 5 |   Viewing | 
| 7:30 PM | Field 2 |   | Visitor vsSerial Chillers - CHAMPS | Loss 1 - 11 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.