 
	| W | L | T | 
|---|---|---|
| 6 | 3 | 0 | 
 Team Schedule
 Team Schedule| Tuesday, June 6 | |||||
|   | |||||
| 8:00 PM | Field 3 |  | Home vsMSI United (cr) | Win 5 - 3 |   Viewing | 
| Tuesday, June 20 | |||||
|   | |||||
| 7:00 PM | Field 3 |  | Visitor vsNet Six and Chill (cr) | Win 7 - 2 |   Viewing | 
| Tuesday, June 27 | |||||
| 8:00 PM | Field 3 |  | Home vsCaffeinated Crusaders (cr) | Win 3 - 0 |   Viewing | 
| Tuesday, July 11 | |||||
|   | |||||
| 7:00 PM | Field 3 |  | Home vsStreet Sharks (cr) | Win 3 - 2 |   Viewing | 
| Tuesday, July 25 | |||||
|   | |||||
| 6:00 PM | Field 1 |  | Home vsThe Fightin' Owls (cr) | Win 2 - 0 |   Viewing | 
| Tuesday, August 1 | |||||
| 9:00 PM | Field 3 |   | Visitor vsHavin' an Okay Time - CHAMPS | Loss 4 - 6 |   Viewing | 
| Tuesday, August 8 | |||||
| 8:00 PM | Field 1 |  | Visitor vsTaping Dat Pass (cr) | Loss 4 - 5 |   Viewing | 
| Tuesday, August 15 | |||||
|   | |||||
| 9:00 PM | Field 3 |  | Home vsCaffeinated Crusaders (cr) | Win 4 - 0 |   Viewing | 
| Tuesday, August 22 | |||||
| 7:00 PM | Field 4 |   | Home vsHavin' an Okay Time - CHAMPS | Loss 1 - 4 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.