 
	| W | L | T | 
|---|---|---|
| 6 | 3 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, November 29 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsSeductive 7 | Win 36 - 20 |   Viewing | 
| Wednesday, December 6 | |||||
| 7:30 PM | Field 1 |   | Home vsBayside Spine & Performance - CHAMPS | Loss 6 - 36 |   Viewing | 
| Wednesday, December 13 | |||||
|   | |||||
| 8:30 PM | Field 1 |  | Visitor vsOTPP | Win 26 - 20 |   Viewing | 
| Wednesday, December 20 | |||||
| 6:30 PM | Field 1 |  | Visitor vsOut Route | Win 32 - 8 |   Viewing | 
| Wednesday, January 3 | |||||
| 9:30 PM | Field 1 |  | Visitor vsMilkin Tuddies | Loss 6 - 20 |   Viewing | 
| Wednesday, January 10 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsM. Wood | Win 27 - 6 |   Viewing | 
| Wednesday, January 17 | |||||
| 7:30 PM | Field 1 |  | Home vsWednesday Football Team | Win 24 - 12 |   Viewing | 
| Wednesday, January 24 | |||||
|   | |||||
| 7:30 PM | Field 1 |  | Home vsOTPP | Win 25 - 6 |   Viewing | 
| Wednesday, January 31 | |||||
| 7:30 PM | Field 1 |   | Visitor vsBayside Spine & Performance - CHAMPS | Loss 6 - 46 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.