 
	| W | L | T | 
|---|---|---|
| 2 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, April 14 | |||||
|   | |||||
| 4:30 PM | Court 1 |  | Home vsCeltics (r) | Loss 38 - 43 |   Viewing | 
| Sunday, April 21 | |||||
| 6:30 PM | Court 1 |   | Visitor vsNo Limit (r) - CHAMPS | Loss 37 - 66 |   Viewing | 
| Sunday, April 28 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsLoft Boys (r) | Loss 45 - 58 |   Viewing | 
| Sunday, May 5 | |||||
| 3:30 PM | Court 1 |  | Home vsThe Re-Up Gang (r) | Loss 39 - 45 |   Viewing | 
| Sunday, May 12 | |||||
| 3:30 PM | Court 1 |  | Visitor vsMagic (r) | Loss 33 - 35 |   Viewing | 
| Sunday, May 19 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Home vsKnicker Bockers  (r) | Win 67 - 53 |   Viewing | 
| Sunday, June 2 | |||||
| 8:30 PM | Court 1 |  | Visitor vsSlammers  (r) | Win 55 - 47 |   Viewing | 
| Sunday, June 9 | |||||
|   | |||||
| 2:30 PM | Court 1 |  | Visitor vsThe Re-Up Gang (r) | Loss 42 - 63 |   Viewing | 
| Sunday, June 16 | |||||
| View Seeding and Schedule Info | |||||
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.