 
	| W | L | T | 
|---|---|---|
| 6 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, October 23 | |||||
|   | |||||
| 6:30 PM | Field 1 |  | Visitor vsLeftovers | Loss 14 - 15 |   Viewing | 
| Thursday, October 30 | |||||
|   | |||||
| 6:30 PM | Field 1 |   | Visitor vsBack Door Cutters | Loss 5 - 15 |   Viewing | 
| Thursday, November 6 | |||||
| 6:30 PM | Field 1 |   | Visitor vsJWags - CHAMPS | Loss 11 - 13 |   Viewing | 
| Thursday, November 13 | |||||
| 6:30 PM | Field 1 |  | Home vsEmbassy Mortgage | Win 17 - 9 |   Viewing | 
| Thursday, November 20 | |||||
| 7:30 PM | Field 1 |   | Home vsCommunity Cafe | Win 18 - 5 |   Viewing | 
| Thursday, December 4 | |||||
|   | |||||
| 9:30 PM | Field 1 |  | Home vsTHE BENDS JYD | Win 19 - 2 |   Viewing | 
| Thursday, December 11 | |||||
| 7:30 PM | Field 1 |  | Visitor vsFly Ballers | Win 23 - 10 |   Viewing | 
| Thursday, December 18 | |||||
| 6:30 PM | Field 1 |   | Home vsCommunity Cafe | Win 14 - 5 |   Viewing | 
| Thursday, January 8 | |||||
| 6:30 PM | Field 1 |  | Home vsLeftovers | Win 21 - 9 |   Viewing | 
| 8:30 PM | Field 1 |   | Visitor vsJWags - CHAMPS | Loss 3 - 19 |   Viewing | 
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.