 
	| W | L | T | 
|---|---|---|
| 7 | 3 | 0 | 
 Team Schedule
 Team Schedule| Thursday, November 21 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsSt Pete Goblins IV | Loss 57 - 59 |   Viewing | 
| Thursday, December 5 | |||||
| 6:30 PM | Court 1 |  | Visitor vsInnocent Until Proven Giddey | Win 83 - 64 |   Viewing | 
| Thursday, December 12 | |||||
| 7:30 PM | Court 1 |  | Home vsVerkada Hoops | Loss 45 - 59 |   Viewing | 
| Thursday, December 19 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsAverage Joe's | Win 100 - 53 |   Viewing | 
| Thursday, January 2 | |||||
| 8:30 PM | Court 1 |  | Visitor vsAir Time | Win 71 - 47 |   Viewing | 
| Thursday, January 9 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Home vsBrick Layers | Loss 70 - 71 |   Viewing | 
| Thursday, January 16 | |||||
| 9:30 PM | Court 1 |  | Home vsCrashouts | Win 79 - 48 |   Viewing | 
| Thursday, January 23 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Home vsCrashouts | Win 58 - 54 |   Viewing | 
| Thursday, January 30 | |||||
| 6:30 PM | Court 1 |  | Visitor vsSt Pete Goblins IV | Win 70 - 52 |   Viewing | 
| 8:30 PM | Court 1 |  | Visitor vsBrick Layers | Win 78 - 61 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.