 
	| W | L | T | 
|---|---|---|
| 5 | 4 | 0 | 
 Team Schedule
 Team Schedule| Thursday, November 21 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Visitor vsBrick Layers | Loss 64 - 65 |   Viewing | 
| Thursday, December 5 | |||||
| 9:30 PM | Court 1 |  | Visitor vsAverage Joe's | Win 68 - 48 |   Viewing | 
| Thursday, December 12 | |||||
| 7:30 PM | Court 1 |   | Visitor vsSt. Pete Elite - CHAMPS | Win 59 - 45 |   Viewing | 
| Thursday, December 19 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Home vsInnocent Until Proven Giddey | Loss 51 - 60 |   Viewing | 
| Thursday, January 2 | |||||
| 6:30 PM | Court 1 |  | Visitor vsSt Pete Goblins IV | Win 54 - 28 |   Viewing | 
| Thursday, January 9 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsCrashouts | Loss 58 - 61 |   Viewing | 
| Thursday, January 16 | |||||
| 8:30 PM | Court 1 |  | Home vsAir Time | Win 71 - 58 |   Viewing | 
| Thursday, January 23 | |||||
|   | |||||
| 6:30 PM | Court 1 |  | Home vsInnocent Until Proven Giddey | Win 71 - 39 |   Viewing | 
| Thursday, January 30 | |||||
| 7:30 PM | Court 1 |  | Visitor vsBrick Layers | Loss 50 - 52 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.