 
	| W | L | T | 
|---|---|---|
| 3 | 6 | 0 | 
 Team Schedule
 Team Schedule| Sunday, February 23 | |||||
|   | |||||
| 7:30 PM | Court 1 |  | Visitor vsBricked Up (c) | Win 56 - 51 |   Viewing | 
| Sunday, March 2 | |||||
| 6:30 PM | Court 1 |  | Home vsWarriors (c) | Loss 61 - 81 |   Viewing | 
| Sunday, March 9 | |||||
|   | |||||
| 9:30 PM | Court 1 |  | Visitor vsRebels (c) | Loss 48 - 59 |   Viewing | 
| Sunday, March 16 | |||||
|   | |||||
| 3:30 PM | Court 1 |  | Home vsHawks Nest (c) | Loss 0 - 20 |   Viewing | 
| Sunday, March 23 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Visitor vsPain to Prosperity (c) | Loss 0 - 20 |   Viewing | 
| Sunday, March 30 | |||||
|   | |||||
| 8:30 PM | Court 1 |  | Home vsCharged Up (c) | Win 48 - 46 |   Viewing | 
| Sunday, April 6 | |||||
|   | |||||
| 9:30 PM | Court 1 |   | Visitor vsJon Glynn and Friends (c) - CHAMPS | Loss 64 - 92 |   Viewing | 
| Sunday, April 13 | |||||
| 6:30 PM | Court 1 |  | Visitor vsPain to Prosperity (c) | Win 54 - 49 |   Viewing | 
| Sunday, April 27 | |||||
| 4:30 PM | Court 1 |  | Visitor vsHawks Nest (c) | Loss 0 - 20 |   Viewing | 
 
					
				 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.