 
	| W | L | T | 
|---|---|---|
| 15 | 14 | 0 | 
 Team Schedule
 Team Schedule| Monday, March 24 | |||||
|   | |||||
| 6:30 PM | Court 2 | Visitor vsBig Digs | Loss 12 - 21 |   Viewing | |
| 7:10 PM | Court 1 | Visitor vsHitting Lines, Blocking 9's | Loss 13 - 21 |   Viewing | |
| 7:30 PM | Court 1 | Visitor vsGraceful Sets | Win 21 - 18 |   Viewing | |
| 7:50 PM | Court 1 | Visitor vsBumpin Balls | Win 21 - 13 |   Viewing | |
| Monday, March 31 | |||||
|   | |||||
| 6:30 PM | Court 3 | Visitor vsServe-ivors | Loss 16 - 21 |   Viewing | |
| 7:10 PM | Court 1 | Visitor vsStep bro, I’m stuck in the net | Win 21 - 16 |   Viewing | |
| 7:30 PM | Court 2 | Visitor vsYou Got Served | Win 21 - 12 |   Viewing | |
| 8:10 PM | Court 1 | Visitor vsSwinger Unite | Win 21 - 17 |   Viewing | |
| Monday, April 7 | |||||
| 6:30 PM | Court 3 | Home vsHitting Lines, Blocking 9's | Loss 19 - 21 |   Viewing | |
| 6:50 PM | Court 2 | Visitor vsYou Got Served | Win 21 - 18 |   Viewing | |
| 7:10 PM | Court 2 | Home vsBig Digs | Loss 16 - 21 |   Viewing | |
| 7:50 PM | Court 1 | Visitor vsSwinger Unite | Loss 19 - 21 |   Viewing | |
| Monday, April 14 | |||||
|   | |||||
| 6:30 PM | Court 1 | Visitor vsThose Two | Win 21 - 13 |   Viewing | |
| 6:50 PM | Court 3 | Visitor vsHow I Set Your Mother | Loss 10 - 21 |   Viewing | |
| 7:30 PM | Court 3 | Visitor vsBig Digs | Loss 16 - 21 |   Viewing | |
| 7:50 PM | Court 1 | Visitor vsTbd | Win 21 - 11 |   Viewing | |
| Monday, April 21 | |||||
|   | |||||
| 6:30 PM | Court 3 | Visitor vsBig Digs | Loss 15 - 21 |   Viewing | |
| 7:10 PM | Court 3 | Visitor vsBumpin Balls | Win 21 - 13 |   Viewing | |
| 7:30 PM | Court 1 | Home vsSets Pistols | Loss 19 - 21 |   Viewing | |
| 7:50 PM | Court 2 | Home vsHow I Set Your Mother | Loss 15 - 21 |   Viewing | |
| Monday, April 28 | |||||
|   | |||||
| 6:50 PM | Court 1 |   | Visitor vsStranger Swings | Win 21 - 14 |   Viewing | 
| 7:10 PM | Court 1 | Visitor vsHow I Set Your Mother | Win 22 - 20 |   Viewing | |
| 7:30 PM | Court 1 | Visitor vsHitting Lines, Blocking 9's | Win 21 - 18 |   Viewing | |
| 8:10 PM | Court 2 |   | Visitor vsLow Expectations - CHAMPS | Win 21 - 12 |   Viewing | 
| Monday, May 5 | |||||
|   | |||||
| 8:10 PM | Court 1 | Visitor vsBumpin Balls | Loss 17 - 21 |   Viewing | |
| 8:50 PM | Court 1 | Visitor vsIt’s a Set Up | Loss 21 - 23 |   Viewing | |
| 9:10 PM | Court 3 | Visitor vsTbd | Win 21 - 16 |   Viewing | |
| 9:30 PM | Court 3 | Visitor vsSwinger Unite | Win 21 - 14 |   Viewing | |
| Monday, May 12 | |||||
| 8:30 PM | Court 1 | Home vsIt’s a Set Up | Loss 1 - 2 |   Viewing | |
| Monday, May 19 | |||||
| View Seeding and Schedule Info | |||||
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.