 
	| W | L | T | 
|---|---|---|
| 11 | 14 | 0 | 
 Team Schedule
 Team Schedule| Wednesday, June 18 | |||||
|   | |||||
| 6:30 PM | Court 1 | Home vsDinking Problem (l) | Loss 0 - 11 |   Viewing | |
| 6:45 PM | Court 2 | Visitor vsLashlane (l) | Loss 5 - 11 |   Viewing | |
| 7:00 PM | Court 2 | Visitor vsIn a Pickle (l) | Loss 2 - 11 |   Viewing | |
| Wednesday, June 25 | |||||
|   | |||||
| 9:30 PM | Court 1 | Home vs2 balls 1 pickle (l) | Win 11 - 8 |   Viewing | |
| 9:45 PM | Court 2 | Visitor vsLashlane (l) | Loss 6 - 11 |   Viewing | |
| 10:00 PM | Court 1 | Visitor vsHere to Pickle (l) | Loss 0 - 11 |   Viewing | |
| Wednesday, July 2 | |||||
|   | |||||
| 8:00 PM | Court 1 | Visitor vsHere to Pickle (l) | Loss 0 - 11 |   Viewing | |
| 8:15 PM | Court 1 | Visitor vsLast minute (l) | Loss 4 - 11 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsOn the DL (l) | Win 12 - 10 |   Viewing | |
| Wednesday, July 9 | |||||
|   | |||||
| 6:30 PM | Court 1 |   | Home vsDill With It (l) - CHAMPS | Loss 2 - 11 |   Viewing | 
| 6:45 PM | Court 2 | Visitor vsToo Hot for the Kitchen (l) | Loss 9 - 11 |   Viewing | |
| 7:00 PM | Court 2 | Visitor vsLast minute (l) | Loss 2 - 11 |   Viewing | |
| Wednesday, July 16 | |||||
|   | |||||
| 8:00 PM | Court 1 | Home vs2 balls 1 pickle (l) | Loss 9 - 11 |   Viewing | |
| 8:15 PM | Court 2 | Visitor vsSmashed in the Kitchen (l) | Loss 3 - 11 |   Viewing | |
| 8:30 PM | Court 2 | Visitor vsOn the DL (l) | Win 11 - 0 |   Viewing | |
| Wednesday, July 23 | |||||
|   | |||||
| 8:45 PM | Court 2 | Visitor vsIn a Pickle (l) | Loss 7 - 11 |   Viewing | |
| 9:00 PM | Court 1 | Home vs2 balls 1 pickle (l) | Win 11 - 5 |   Viewing | |
| 9:15 PM | Court 2 | Home vsCourt Jesters (Gary / Nate) (l) | Win 11 - 0 |   Viewing | |
| Wednesday, July 30 | |||||
| 8:45 PM | Court 2 | Visitor vsSmashed in the Kitchen (l) | Win 11 - 3 |   Viewing | |
| 9:00 PM | Court 1 | Home vsCourt Jesters (Gary / Nate) (l) | Win 11 - 2 |   Viewing | |
| 9:15 PM | Court 2 | Visitor vsIn a Pickle (l) | Win 11 - 2 |   Viewing | |
| Wednesday, August 6 | |||||
|   | |||||
| 7:45 PM | Court 1 | Visitor vsHere to Pickle (l) | Win 11 - 7 |   Viewing | |
| 8:30 PM | Court 1 | Visitor vsIn a Pickle (l) | Win 11 - 5 |   Viewing | |
| Wednesday, August 13 | |||||
| 7:15 PM | Court 2 | Home vsOn the DL (l) | Win 11 - 5 |   Viewing | |
| 8:00 PM | Court 2 |   | Visitor vsDill With It (l) - CHAMPS | Loss 5 - 11 |   Viewing | 
 
					
				To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login | 
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.