Crispy Tots
View Crispy Tots - CHAMPS Team Page| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Crispy Tots - CHAMPS | 58 | ||||||
| 2 | Who Gives A Split!? | 48 | ||||||
| 3 | Loft Boys | 25 | ||||||
| 4 | GOODNIGHT JOHNBOY | 34 | ||||||
| 5 | Gutter Barbies | 20 | ||||||
| 6 | Bowl Movements | 24 | ||||||
| 7 | Thought this was a golf league | 14 | ||||||
| 8 | Stoop Kids | 19 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | The Chimney Boys - CHAMPS | 52 | ||||||
| 2 | Ballbarians | 36 | ||||||
| 3 | If It Fits It Sticks | 31 | ||||||
| 4 | Scared Splitless | 28 | ||||||
| 5 | Consistently Inconsistent | 22 | ||||||
| 6 | X Force | 36 | ||||||
| 7 | Knuckles Deep | 34 | ||||||
| 8 | Effing Ten Pin | 22 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Sparely Here | 36 | ||||||
| 2 | Just put your thumb in it | 44 | ||||||
| 3 | Crock Pots - CHAMPS | 41 | ||||||
| 4 | Cheers B!tches! | 36 | ||||||
| 5 | The Munsons | 20 | ||||||
| 6 | Deez Nuts | 22 | ||||||
| 7 | Here 4 Da Beer | 30 | ||||||
| 8 | Gutterdeez | 30 | ||||||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.