Your Player Page
Volleyball Standings

Wednesday Coed Volleyball / The Rec Dec (Winter 2026)

Sponsors

Intermediate A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Beach Please (ia) 5 1 0 83.3 11 4 7
2   Nachos (ia) 4 1 1 75.0 9 5 4
3   My Team (ia) 4 2 0 66.7 9 4 5
4   Team Mitchell Bowas 3 2 1 58.3 7 6 1
5   Bean Flickers (ia) 3 3 0 50.0 7 6 1
6   Neazy Caleb Amy Emily (ia) 2 4 0 33.3 6 8 -2
7   Biggest Dawgs (ia) 2 4 0 33.3 4 8 -4
8   Pink Tigers (ia) 0 6 0 0.0 0 12 -12

Intermediate B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   SANDIMALS 5.0 (ib) 5 1 0 83.3 11 6 5
2   Sets and the cutty (ib) 5 1 0 83.3 11 3 8
3   Nips in the net (ib) 4 2 0 66.7 9 4 5
4   Chicken (ib) 3 3 0 50.0 9 7 2
5   Did You Net (ib) 3 3 0 50.0 7 6 1
6   Olga doesn’t play after 9pm (ib) 2 4 0 33.3 5 9 -4
7   Spikes for Smiles (ib) 2 4 0 33.3 4 9 -5
8   How I Set Your Mother (ib) 0 6 0 0.0 0 12 -12

Comp A Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Mardi Party (ca) 6 0 0 100.0 12 3 9
2   Men Ain’t Shit (ca) 4 2 0 66.7 10 6 4
3   For The Kids (ca) 4 2 0 66.7 10 6 4
4   Pete's Sloppy Seconds (ca) 4 2 0 66.7 9 4 5
5   We dig 4-play (ca) 3 3 0 50.0 8 9 -1
6   They call her Squemily (ca) 2 4 0 33.3 4 10 -6
7   Oscar's Team (ca) 1 5 0 16.7 4 10 -6
8   Benny and the Sets (ca) 0 6 0 0.0 3 12 -9

Comp B Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Mardi Party B (cb) 5 1 0 83.3 11 4 7
2   Make up sets (cb) 4 2 0 66.7 9 5 4
3   Men Ain’t Shit (cb) 4 2 0 66.7 9 6 3
4   Mermaid Balls (cb) 3 3 0 50.0 9 8 1
5   bybyby (cb) 3 3 0 50.0 8 6 2
6   You Can't Set With Us (cb) 3 3 0 50.0 6 8 -2
7   Harold Team's (cb) 2 4 0 33.3 5 8 -3
8   Free Ballin' (cb) 0 6 0 0.0 0 12 -12

Comp C Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Spike Me (cc) 5 1 0 83.3 10 4 6
2   Men Ain’t Shit (cc) 4 2 0 66.7 10 4 6
3   Gettin’ Diggy Wit It (cc) 4 2 0 66.7 9 6 3
4   Spikological Warfare (cc) 4 2 0 66.7 8 7 1
5   Mardi Party (cc) 3 3 0 50.0 8 6 2
6   Coopers Team (cc) 2 4 0 33.3 6 8 -2
7   Dogs Or We Riot (cc) 2 4 0 33.3 5 9 -4
8   Notorious D.I.G (cc) 0 6 0 0.0 0 12 -12

Comp D Standings

  Team Wins Losses Draws Win
%
Sets
Won
Sets
Lost
Set W/L
Diff
1   Kaity's Team (cd) 6 0 0 100.0 12 1 11
2   Busch League Ballers (cd) 4 2 0 66.7 9 4 5
3   My Team (cd) 4 2 0 66.7 8 5 3
4   Goonicidal (cd) 4 2 0 66.7 8 5 3
5   4 Humans (cd) 4 2 0 66.7 8 6 2
6   Beach Please (cd) 1 5 0 16.7 3 10 -7
7   Bumpin lines (cd) 1 5 0 16.7 4 10 -6
8   again (cd) 0 6 0 0.0 1 12 -11
How are Standings Calculated?
Rankings will be determined by (1) winning percentage, (2) head to head play (2 teams), (3) most games won, (4) fewest games lost, (5) coin flip.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.