| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Bumps & Brews (ra) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 2 | 18 |
| 2 | Pre Marital Sets (ra) | 7 | 2 | 0 | 77.8 | 16 | 6 | 10 |
| 3 | Yonk (ra) | 6 | 3 | 1 | 65.0 | 13 | 10 | 3 |
| 4 | Digs Off The Gandy (ra) | 4 | 5 | 0 | 44.4 | 9 | 10 | -1 |
| 5 | Team 187 (ra) | 3 | 5 | 0 | 37.5 | 7 | 10 | -3 |
| 6 | Set on my face (ra) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 7 | Drinking Buddies (ra) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 8 | How I Set Your Mother (ra) | 0 | 7 | 1 | 6.3 | 1 | 14 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Paul's Angels (rb) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 3 | 15 |
| 2 | Free Ballin (rb) | 7 | 3 | 0 | 70.0 | 15 | 9 | 6 |
| 3 | No Diggity (rb) | 5 | 4 | 0 | 55.6 | 13 | 9 | 4 |
| 4 | Big Hittie (rb) | 4 | 5 | 0 | 44.4 | 9 | 11 | -2 |
| 5 | Balls Up (rb) | 3 | 5 | 0 | 37.5 | 6 | 11 | -5 |
| 6 | Drinking Buddies (rb) | 3 | 5 | 0 | 37.5 | 7 | 12 | -5 |
| 7 | Well Played (rb) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 8 | Serves You Right (rb) | 2 | 6 | 0 | 25.0 | 7 | 13 | -6 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Be Bold (5:15) - CHAMPS | 8 | 2 | 0 | 80.0 | 16 | 6 | 10 |
| 2 | Friends Of Dorothy (5:15) | 7 | 2 | 0 | 77.8 | 14 | 6 | 8 |
| 3 | block-182 (5:15) | 5 | 3 | 0 | 62.5 | 10 | 9 | 1 |
| 4 | Spike Wazowski (5:15) | 4 | 4 | 0 | 50.0 | 12 | 9 | 3 |
| 5 | Kiss My Ace (5:15) | 5 | 5 | 0 | 50.0 | 12 | 11 | 1 |
| 6 | Hoosier Daddy (5:15) | 4 | 5 | 0 | 44.4 | 11 | 12 | -1 |
| 7 | Divas Down (5:15) | 2 | 6 | 0 | 25.0 | 6 | 13 | -7 |
| 8 | Sets Up (5:15) | 0 | 8 | 0 | 0.0 | 1 | 16 | -15 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Set on Deez Nets (ia) | 8 | 1 | 0 | 88.9 | 17 | 3 | 14 |
| 2 | Bumpin Uglies (ia) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 5 | 12 |
| 3 | Mission Unblockable (ia) | 7 | 2 | 0 | 77.8 | 15 | 5 | 10 |
| 4 | Lil Diggy (ia) | 5 | 5 | 0 | 50.0 | 10 | 13 | -3 |
| 5 | Spike Me Daddy (ia) | 2 | 6 | 0 | 25.0 | 6 | 12 | -6 |
| 6 | Setty Wap (ia) | 2 | 6 | 0 | 25.0 | 5 | 12 | -7 |
| 7 | you dig? (ia) | 2 | 6 | 0 | 25.0 | 5 | 13 | -8 |
| 8 | Hulk Smash (ia) | 1 | 7 | 0 | 12.5 | 3 | 15 | -12 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Rough sets (ib) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 4 | 14 |
| 2 | D's balls (ib) | 7 | 2 | 0 | 77.8 | 16 | 7 | 9 |
| 3 | Mission Unblockable (ib) | 7 | 3 | 0 | 70.0 | 16 | 9 | 7 |
| 4 | It’s 5 o’block somewhere (ib) | 4 | 4 | 0 | 50.0 | 11 | 10 | 1 |
| 5 | A shot of jack (ib) | 4 | 5 | 0 | 44.4 | 8 | 13 | -5 |
| 6 | Slap my Pass (ib) | 2 | 6 | 0 | 25.0 | 6 | 14 | -8 |
| 7 | Spike Me Daddy (ib) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 8 | Pop Block and Drop It (ib) | 0 | 8 | 0 | 0.0 | 3 | 16 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | I'd Hit That (ic) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 2 | 18 |
| 2 | Show Them Hitties (ic) | 7 | 3 | 0 | 70.0 | 14 | 9 | 5 |
| 3 | Bing Bong Boing Meow (ic) | 5 | 3 | 0 | 62.5 | 10 | 11 | -1 |
| 4 | a shot of tequila (ic) | 4 | 4 | 0 | 50.0 | 11 | 8 | 3 |
| 5 | Angry Otters (ic) | 4 | 5 | 0 | 44.4 | 11 | 12 | -1 |
| 6 | Some spike it hot (ic) | 3 | 6 | 0 | 33.3 | 8 | 12 | -4 |
| 7 | In It To Win It (ic) | 1 | 7 | 0 | 12.5 | 5 | 15 | -10 |
| 8 | Big Dig Energy (ic) | 1 | 7 | 0 | 12.5 | 5 | 15 | -10 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Win % |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | A beer or two (id) | 8 | 1 | 0 | 88.9 | 16 | 5 | 11 |
| 2 | Blocka Flocka (id) | 6 | 3 | 0 | 66.7 | 13 | 8 | 5 |
| 3 | Mad Beach Crew (id) - CHAMPS | 6 | 4 | 0 | 60.0 | 16 | 10 | 6 |
| 4 | C U Next Tuesday (id) | 6 | 4 | 0 | 60.0 | 13 | 10 | 3 |
| 5 | volley gang (id) | 4 | 4 | 0 | 50.0 | 8 | 10 | -2 |
| 6 | Served Hot (id) | 3 | 5 | 0 | 37.5 | 9 | 11 | -2 |
| 7 | Set on Deez Nets (id) | 2 | 6 | 0 | 25.0 | 7 | 12 | -5 |
| 8 | Setsy and We Know It (id) | 0 | 8 | 0 | 0.0 | 0 | 16 | -16 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.